Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
The LiteXpress LED upgrade Modules has been designed to be used for original incandescent Maglite only! LXB430 for 2 cell C&D only! LXB404, LXB525, LXB530 to be used for 3-7 C & D cell only. It can not be used for the Maglite ML25IT series or Maglite that have been fitted with an LED from the Factory! Only the original Maglite have a circumferential Maglite laser inscription around the head bezel. No inscription, no Maglite, and the Module won't fit!
The module is compatible with all Krypton / Xenon Maglite torches S3D015 / 16, S4D015 / 16, S5D015 / 16 and S6D015 / 16 series. The light output ranges from 525 lumens to 55 lumens, making it easy to change like conventional bulbs. The 55 lumen dimming mode is particularly suitable for reading. With the use of alkaline D cell batteries, the light can last up to 16 days. The module features integrated overheating protection and a particularly heat-conductive housing.
Compared to incandescent bulbs, the LED upgrade module is energy-efficient and cost-saving, with a runtime at least 10 times longer. The costs of the module will be compensated by the battery savings. NiMH batteries can be used with the same brightness as with alkaline batteries.
However, the module is not compatible with newer Maglite (bi-pin) torches, as the white adapter must also be removed (simply pull out). Maglite LED lamps cannot be converted with the module.
For service, please contact [email protected]. International products may have separate terms, be sold from abroad, and differ from local products, including fit, age ratings, and language of product, labeling or instructions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LiteXpress | ||||
light_type | LED | ||||
special_feature | Energy Efficient | ||||
wattage | 3 watts | ||||
specific_uses_for_product | Maglite LED upgrade | ||||
light_color | Weiß | ||||
voltage | 4.5 Volts | ||||
unit_count | 1.0 Count | ||||
number_of_items | 1 | ||||
brightness | 525 Lumen | ||||
shape | Rund | ||||
material | Aluminium | ||||
model_name | LiteXpress Dual Mode | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | Battery | ||||
power_source | Battery Powered | ||||
beam_angle | 10 Degrees | ||||
power_consumption | 3 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED. | ||||
specification_met | CE | ||||
light_source_wattage | 25 Watts | ||||
control_method | App | ||||
average_life | 384 Hours | ||||
white_brightness | 525 Lumens | ||||
efficiency | energy efficient | ||||
is_electric | No | ||||
manufacturer | Jablokoff | ||||
part_number | LXB525_SML | ||||
item_weight | 0.704 ounces | ||||
product_dimensions | 0.98 x 0.59 x 0.59 inches | ||||
country_of_origin | China | ||||
item_model_number | LXB525_SML | ||||
size | zzzz-s | ||||
color | Silver | ||||
style | Modern | ||||
finish | Matte | ||||
special_features | Energy Efficient | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | NiMH | ||||
description_pile | Alkaline | ||||
warranty_description | 5 years limited. | ||||
customer_reviews |
| ||||
best_sellers_rank | #105,361 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,217 in Handheld Flashlights | ||||
date_first_available | May 11, 2021 |